Indian Intraocular Implant & Refractive Surgery Convention
Delegate Registration
Registration Fees
| Category | Upto 4th May 2026 | Upto 1st July 2026 | Spot |
|---|---|---|---|
| IIRSI Member | ₹ 5,000 | ₹ 5,500 | ₹ 6,000 |
| IIRSI Non-member | ₹ 6,500 | ₹ 7,000 | ₹ 7,500 |
| PG Student | ₹ 3,000 | ₹ 3,500 | ₹ 4,000 |
| Accompanying Person Indian | ₹ 3,000 | ₹ 3,500 | ₹ 4,000 |
| Foreign Delegate | USD 200 | USD 250 | USD 300 |
| Accompanying Person Foreign | USD 100 | USD 150 | USD 200 |
| Trade Delegate | ₹ 5,000 | ₹ 6,000 | ₹ 7,000 |
Course Registration Fees
| Category | Tariff |
|---|---|
| Glued IOL | ₹ 2,500 |
| SFT | ₹ 2,500 |
| Iris Repair | ₹ 2,500 |
| Iris Hook | ₹ 2,500 |
| PDEK | ₹ 2,500 |
| DALK | ₹ 2,500 |
| CAIRS | ₹ 5,000 |
| SMILE Pro | ₹ 5,000 |
| I.C.L. | ₹ 2,500 |
For any assistance contact our tech support by email or call.
By email: Write to iirsihelpdesk@gmail.com and expect a response in one working day.
By call: Please call 0422-4374920 / 0422-4372920.
This support number is available between
10 am to 6 pm - monday to friday
10 am to 1 pm - on saturdays
Telephonic support shall not be available on sundays and government holidays.